Brooklyn Nets
44-42, 35-51 ATS
New York Knicks
37-45, 39-43 ATS
Media Consensus Picks
56% predicted the Nets to win.
88% predicted the Nets to cover the spread.
67% predicted the score to be over 215.
Best Sportsbook Odds
![]() BKN | Team Performance | NY![]() | |
---|---|---|---|
Moneyline | |||
44-42 (51%) | Overall | Overall | 37-45 (45%) |
24-19 (56%) | On Road | At Home | 17-24 (41%) |
10-19 (34%) | As Underdog | As Favorite | 23-16 (59%) |
7-13 (35%) | As Road Underdog | As Home Favorite | 13-12 (52%) |
Spread | |||
35-51 (41%) | Overall | Overall | 39-43 (48%) |
25-18 (58%) | On Road | At Home | 16-25 (39%) |
16-13 (55%) | As Underdog | As Favorite | 19-20 (49%) |
12-8 (60%) | As Road Underdog | As Home Favorite | 11-14 (44%) |
Over/Under/Push | |||
44-42 (51%) | Overall | Overall | 39-43 (48%) |
25-18 (58%) | On Road | At Home | 19-22 (46%) |
19-10 (66%) | As Underdog | As Favorite | 15-24 (38%) |
100% of national media analysts called the Nets victory.