Phoenix Suns
71-24, 52-43 ATS
Denver Nuggets
49-38, 39-48 ATS
Media Consensus Picks
100% predict the Suns to win.
Best Sportsbook Odds
![]() PHO | Team Performance | DEN![]() | |
---|---|---|---|
Moneyline | |||
71-24 (75%) | Overall | Overall | 49-38 (56%) |
34-13 (72%) | On Road | At Home | 24-19 (56%) |
64-18 (78%) | As Favorite | As Underdog | 14-20 (41%) |
27-8 (77%) | As Road Favorite | As Home Underdog | 3-6 (33%) |
Spread | |||
52-43 (55%) | Overall | Overall | 39-48 (45%) |
27-20 (57%) | On Road | At Home | 16-27 (37%) |
44-38 (54%) | As Favorite | As Underdog | 17-17 (50%) |
19-16 (54%) | As Road Favorite | As Home Underdog | 3-6 (33%) |
Over/Under/Push | |||
46-49 (48%) | Overall | Overall | 52-35 (60%) |
21-26 (45%) | On Road | At Home | 27-16 (63%) |
39-43 (48%) | As Favorite | As Underdog | 22-12 (65%) |
Top-Ranked Expert Picks
Best performing analysts in each category this season.
Lyle Swithenbank
19-12-0 (61%)
Lyle Swithenbank
17-10-0 (63%)
Lyle Swithenbank
17-11-0 (61%)
Lyle Swithenbank
17-9-0 (65%)