LA Clippers
42-40, 41-41 ATS
Phoenix Suns
71-24, 52-43 ATS
Media Consensus Picks
100% predict the Suns to win.
Best Sportsbook Odds
![]() LAC | Team Performance | PHO![]() | |
---|---|---|---|
Moneyline | |||
42-40 (51%) | Overall | Overall | 71-24 (75%) |
17-24 (41%) | On Road | At Home | 37-11 (77%) |
27-14 (66%) | As Favorite | As Underdog | 7-6 (54%) |
7-5 (58%) | As Road Favorite | As Home Underdog | |
Spread | |||
41-41 (50%) | Overall | Overall | 52-43 (55%) |
21-20 (51%) | On Road | At Home | 25-23 (52%) |
20-21 (49%) | As Favorite | As Underdog | 8-5 (62%) |
6-6 (50%) | As Road Favorite | As Home Underdog | |
Over/Under/Push | |||
40-42 (49%) | Overall | Overall | 46-49 (48%) |
18-23 (44%) | On Road | At Home | 25-23 (52%) |
19-22 (46%) | As Favorite | As Underdog | 7-6 (54%) |
Top-Ranked Expert Picks
Best performing analysts in each category this season.
Perry Kostidakis
8-7-0 (53%)
Perry Kostidakis
6-3-0 (67%)
Perry Kostidakis
10-4-0 (71%)
Perry Kostidakis
6-2-0 (75%)